|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PARAMETER | FIXED MODEL |
PORTABLE MODEL |
TECHNOLOGY | RANGE(S) |
| Ammonia | 9046 | 7046 | Colorimetric | 0-700ppb, 0-7ppm* |
| Copper | 9045 | 7045 | Colorimetric | 0-100ppb,0-1000ppb* |
| Dissolved Hydrogen | 9091 | Potentiostatic | 0.1ppb – 20ppm | |
| Dissolved Oxygen | 9061 9061C |
Galvanic | 0.01ppb-20ppm | |
| Dissolved Oxygen | 9062 | Galvanic | 0.01ppb-20ppm | |
| Ethylene Glycol | 9049 | 7049 | Colorimetric | 0-15ppm, 0-150ppm* |
| Hardness | Please contact your local sales support for more information. | |||
| Hydrazine | 9071 9071C |
Amperometric | 0.01ppb-1ppm | |
| Hydrazine | 9044 | 7044 | Colorimetric | 0-100ppb,0-1000ppb* |
| Iron | Please contact your local sales support for more information. | |||
| Nitrate | Please contact your local sales support for more information. | |||
| Oil in Water | 2410 | Nephelometric | 0-99ppm | |
| Phosphate | 9042 | 7042 | Colorimetric | 0-2.4ppm, 0-7ppm, 0-20ppm, 0-200ppm |
| Silica & Phosphate | 9043 | Colorimetric | 0-500ppb (SiO2), 0-2.4ppm, 0-7ppm (PO4) |
|
| Silica | 9041 | 7041 | Colorimetric | 0-500ppb, 0-5000ppb, 0-200ppm* |
| Sodium | 9031 9031C |
Ion Selective | 0.1ppb-10ppm | |
| Sodium | 9032 | Ion Selective | 0.01ppb-10ppm | |
| Total Organic Carbon | 3001 3001C |
UV Persulfate Oxidation | 0-10 mb/l, 0-5000 mg/l 0-20 mg/l, 0-1000 mg/l |
|
| AUXILIARY EQUIPMENT | ||||
| Single Point Sample Conditioning Modules | ||||
| Sample Filters | ||||
| Rotameters | ||||
| Explosion Proof (Z-Purge) Enclosure | ||||
* By Auto-Dilution
