|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QUANTICHEM® 3001 SERIES |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FEATURES | BENEFITS | |
| Wide range analysis: 0-20 mg/l, 0-1000 mg/l (other ranges available upon request) | Low reagent consumption (approximately 1cc per analysis) | |
| Compact and transportable | Minimal maintenance required | |
| Batch analysis with programmable frequency | Automatic operation | |
| Low voltage power requirements (12VDC on LV model) | ||
| IInternal air generator | ||
| Automatic calibration | ||
| Touch screen display with graphic recorder | ||
| GSM option |
| Performance | ||
| Range | Wide range analysis: 0-20 mg/l, 0-1000 mg/l (other ranges available upon request) | |
| Method | TOC measurement with TIC removal by acidification and spargine, sodium persulfate UV promoted oxidation, CO2 detection by non-dispersive infrared analyzer (NDIR) |
|
| Measurement Type: | Batch analysis with programmable frequencies |
|
| Accuracy | ± 2% of full scale |
|
| Response Time | 8 minutes (depending on range) | |
| Reagents | One reagent containing phosphoric acid and sodium persulfate; separate container used to hold cleaning solution | |
| Carrier Gas | Air purifier integrated; supplied by an internal compressor | |
| Cleaning | Performed at the end of each analysis cycle | |
| Analog Outputs | 4-20 mA (optically isolated) |
|
| Digital Outputs | RS-232 for printer or data logger | |
| Alarms | 2 SPDT contacts for measurements alarm and fault alarm; GSM option | |
| Power Supply | 230 – 115 VAC (12 VDC on LV model) | |
| Operating Conditions | ||
| Sample Inlet Pressure | Atmospheric | |
| Environmental Temperature | 5 - 40°C | |
| Mechanical | ||
| Dimensions | 210 x 600 x 380 mm (8.27 x 23.62 x 14.96 in) |
|
| Weight | Approximately 55 lb (25kg), without reagent bottle | |
| Protection | IP 54 |
|
